The lists below contain only species I’ve written about in at least one post on this blog and include the date of first mention. For the list of all species I’ve observed, including ones that didn’t make it into a post, please go to iNaturalist.
| 1 | Mammals | 14 | |
| 2 | Water birds (water fowl, wading birds, and fishers) | 40 | |
| 3 | Birds of prey (raptors and owls) | 13 | |
| 4 | Woodpeckers | 6 | |
| 5 | Warblers and Vireos | 34 | |
| 5 | Other birds | 77 | |
| All Birds | 170 | ||
| 6 | Reptiles | 7 | |
| 7 | Amphibians | 2 | |
| 8 | Fish | 16 | |
| 9 | Other (Crustaceans, bivalves, gastropods, and worms) | 5 | |
| 10 | Butterflies | 33 | |
| 11 | Moths | 22 | |
| 11 | Dragonflies | 22 | |
| 12 | Damselflies | 9 | |
| 13 | Bees and Wasps | 14 | |
| 14 | Other insects | 16 | |
| All Insects | 116 | ||
| 15 | Arachnids (spiders) | 7 | |
| Total | 337 |
Mammals
| 1 | Eastern chipmunk | August 18, 2020 |
| 2 | American red squirrel | July 7, 2020 |
| 3 | Eastern grey squirrel | September 10, 2020 |
| 4 | Eastern cottontail | August 31, 2020 |
| 5 | Groundhog | December 15, 2020 |
| 6 | Muskrat | January 10, 2021 |
| 7 | American mink | July 18, 2021 |
| 8 | Virginia opossum | March 25, 2022 |
| 9 | Raccoon | September 8, 2020 |
| 10 | North American river otter | June 17, 2021 |
| 11 | North American beaver | August 18, 2020 |
| 12 | Red fox (technically across the street, but I was in the park when I took the picture!) | December 26, 2021 |
| 13 | Coyote | December 11, 2021 |
| 14 | White-tailed deer | December 15, 2020 |
Water birds (water fowl, wading birds, and fishers)
| 1 | Tundra/trumpeter swan (flying over in v-formation) | March 18, 2022 |
| 2 | Canada goose | May 10, 2020 |
| 3 | Double-crested cormorant | August 20, 2020 |
| 4 | Common merganser | January 11, 2021 |
| 5 | Red-breasted merganser | January 14, 2021 |
| 6 | Hooded merganser | May 18, 2020 |
| 7 | Common goldeneye | January 15, 2021 |
| 8 | Bufflehead | January 16, 2021 |
| 9 | Redhead | March 3, 2021 |
| 10 | American black duck | January 11, 2021 |
| 11 | Blue-winged teal | April 11, 2020 |
| 12 | Green-winged teal | June 7, 2023 |
| 13 | Mallard | |
| 14 | Wood duck | March 26, 2020 |
| 15 | Greater scaup | March 13, 2021 |
| 16 | Gadwall | March 13, 2021 |
| 17 | American wigeon | November 1, 2021 |
| 18 | Pintail | October 4, 2021 |
| 19 | Northern shoveler | April 23, 2021 |
| 20 | Ring-necked duck | November 2, 2022 |
| 21 | Pied-billed grebe | April 1, 2020 |
| 22 | Horned grebe | April 1, 2024 |
| 23 | American coot | April 14, 2021 |
| 24 | Sandhill crane | March 11, 2025 |
| 25 | Great blue heron | September 8, 2020 |
| 26 | Great egret | May 10, 2020 |
| 27 | Green heron | May 10, 2020 |
| 28 | Black-crowned night-heron (Juvenile) | August 11, 2020 |
| 29 | Yellow-crowned night-heron (Juvenile) | August 12, 2021 |
| 30 | Herring gull | January 6, 2021 |
| 31 | Ring-billed gull | May 19, 2021 |
| 32 | Greater yellowlegs | October 31, 2023 |
| 33 | Lesser yellowlegs | May 1, 2021 |
| 34 | Spotted sandpiper | July 23, 2020 |
| 35 | Solitary sandpiper | April 27, 2021 |
| 36 | Least sandpiper | July 18, 2023 |
| 37 | Killdeer | April 1, 2021 |
| 38 | Sora | May 7, 2023 |
| 39 | Belted kingfisher | May 6, 2020 |
| 40 | Wilson’s snipe | September 21, 2023 |
Birds of prey (raptors and owls)
| 1 | American bald eagle | January 11, 2021 |
| 2 | Osprey | October 27, 2021 |
| 3 | Red-tailed hawk | January 10, 2021 |
| 4 | Broad-winged hawk | July 19, 2025 |
| 5 | Cooper’s hawk | August 31, 2020 |
| 6 | Sharp-shinned hawk | September 22, 2024 |
| 7 | Peregrine falcon | July 6, 2021 |
| 8 | Merlin | January 12, 2021 |
| 9 | American kestrel | January 1, 2022 |
| 10 | Norther saw-whet owl | January 4, 2023 |
| 11 | Eastern screech-owl | April 18, 2022 |
| 12 | Great horned owl | April 17, 2021 |
| 13 | Turkey vulture | May 11, 2021 |
Woodpeckers
| 1 | Red-bellied woodpecker | January 9, 2021 |
| 2 | Northern flicker | April 26, 2020 |
| 3 | Hairy woodpecker | January 9, 2021 |
| 4 | Downy woodpecker | January 31, 2021 |
| 5 | Yellow-bellied sapsucker | April 1, 2021 |
| 6 | Red-headed woodpecker | May 9, 2022 |
Warblers and Vireos
| 1 | Common yellowthroat | May 6, 2021 |
| 2 | Magnolia warbler | May 11, 2020 |
| 3 | Palm warbler | May 12, 2020 |
| 4 | Black-and-white warbler | May 13, 2020 |
| 5 | Cape May warbler | May 13, 2024 |
| 6 | Yellow-rumped warbler | May 9, 2021 |
| 7 | Nashville warbler | May 4, 2020 |
| 8 | Black-throated green warbler | May 5, 2021 |
| 9 | Black-throated blue warbler | May 9, 2023 |
| 10 | Yellow warbler | May 5, 2021 |
| 11 | Chestnut-sided warbler | May 9, 2021 |
| 12 | Wilson’s warbler | May 19, 2021 |
| 13 | Bay-breasted warbler | May 20, 2021 |
| 14 | Blackburnian warbler | May 24, 2021 |
| 15 | Mourning warbler | June 6, 2021 |
| 16 | Blackpoll warbler | May 14, 2024 |
| 17 | Prairie warbler | April 29, 2022 |
| 18 | Blue-winged warbler | May 24, 2023 |
| 19 | Canada warbler | May 27, 2023 |
| 20 | Orange-crowned warbler | May 7, 2024 |
| 21 | Golden-winged warbler | May 10, 2022 |
| 22 | Tennessee warbler | May 10, 2024 |
| 23 | Pine warbler | April 19, 2025 |
| 24 | Prothonotary warbler | April 22, 2025 |
| 25 | American redstart | September 5, 2021 |
| 26 | Northern parula | September 23, 2021 |
| 27 | Northern waterthrush | September 6, 2020 |
| 28 | Louisiana waterthrush | April 10, 2022 |
| 29 | Red-eyed vireo | May 30, 2020 |
| 30 | Warbling vireo | May 11, 2021 |
| 31 | Blue-headed vireo | September 23, 2021 |
| 32 | Philadelphia vireo | September 12, 2021 |
| 33 | White-eyed vireo | May 10, 2023 |
| 34 | Yellow-throated vireo | May 24, 2021 |
Other birds
| 1 | Wild turkey | June 29, 2021 |
| 2 | American crow | January 10, 2021 |
| 3 | Mourning dove | January 10, 2021 |
| 4 | American robin | January 13, 2021 |
| 5 | Grey catbird | January 9, 2021 |
| 6 | Brown-headed cowbird | April 30, 2020 |
| 7 | Red-winged blackbird | June 13, 2020 |
| 8 | Rusty blackbird | September 30, 2021 |
| 9 | Common grackle | April 18, 2020 |
| 10 | Baltimore oriole | May 9, 2020 |
| 11 | Orchard oriole | May 10, 2023 |
| 12 | Brown thrasher | April 26, 2020 |
| 13 | Indigo bunting | August 5, 2020 |
| 14 | Scarlet tanager | May 26, 2020 |
| 15 | American goldfinch | August 30, 2020 |
| 16 | House finch | August 1, 2020 |
| 17 | Purple finch | April 22, 2025 |
| 18 | Pine siskin | November 17, 2023 |
| 19 | Common redpoll | February 12, 2022 |
| 20 | Black-capped chickadee | January 13, 2021 |
| 21 | Brown creeper | April 15, 2020 |
| 22 | Ruby-throated hummingbird | August 26, 2020 |
| 23 | Ruby-crowned kinglet | April 9, 2020 |
| 24 | Golden-crowned kinglet | April 1, 2021 |
| 25 | Northern cardinal | January 12, 2021 |
| 26 | Dark-eyed junco | January 6, 2021 |
| 27 | Cedar waxwing | May 23, 2020 |
| 28 | Eastern wood-pewee | September 6, 2020 |
| 29 | Rose-breasted grosbeak (male) | May 12, 2020 |
| 30 | Eastern towhee (male) | May 7, 2020 |
| 31 | Eastern kingbird | May 30, 2020 |
| 32 | Blue-gray gnatcatcher | April 26, 2020 |
| 33 | House wren | May 24, 2020 |
| 34 | Marsh wren | October 15, 2021 |
| 35 | Sedge wren | May 7, 2023 |
| 36 | Winter wren | November 24, 2021 |
| 37 | Blue jay | July 19, 2020 |
| 38 | Eastern bluebird | April 21, 2020 |
| 39 | Song sparrow | July 8, 2021 |
| 40 | White-crowned sparrow | May 11, 2021 |
| 41 | White-throated sparrow | April 13, 2021 |
| 42 | Lincoln’s sparrow | September 24, 2021 |
| 43 | Fox sparrow | January 11, 2022 |
| 44 | Swamp sparrow | April 16, 2020 |
| 45 | American tree sparrow | January 12, 2022 |
| 46 | House sparrow | February 1, 2022 |
| 47 | Field sparrow | April 13, 2022 |
| 48 | Chipping sparrow | May 3, 2023 |
| 49 | Savannah sparrow | April 6, 2023 |
| 50 | Harris’s sparrow | October 13, 2024 |
| 51 | Vesper sparrow | April 7, 2025 |
| 52 | Great crested flycatcher | June 8, 2020 |
| 53 | Olive-sided flycatcher | May 20, 2021 |
| 54 | Yellow-bellied flycatcher | May 18, 2024 |
| 55 | Willow flycatcher | September 5, 2021 |
| 56 | Acadian flycatcher | July 6, 2021 |
| 57 | Alder flycatcher | May 17, 2024 |
| 58 | Least flycatcher | April 30, 2022 |
| 59 | Eastern phoebe | May 20, 2021 |
| 60 | Tree swallow | April 28, 2021 |
| 61 | Barn swallow | April 27, 2022 |
| 62 | Cliff swallow | June 6, 2024 |
| 63 | Northern rough-winged swallow | April 27, 2022 |
| 64 | Chimney swift | May 5, 2024 |
| 65 | European starling | January 25, 2021 |
| 66 | Gray-cheeked thrush | September 20, 2023 |
| 67 | Hermit thrush | January 27, 2021 |
| 68 | Ovenbird | May 16, 2025 |
| 69 | Swainson’s thrush | September 12, 2021 |
| 70 | Wood thrush | October 7, 2024 |
| 71 | Veery | May 5, 2022 |
| 72 | Black-billed cuckoo | May 22, 2021 |
| 73 | Yellow-billed cuckoo | October 3, 2025 |
| 74 | White-winged crossbill | February 6, 2022 |
| 75 | White-breasted nuthatch | January 21, 2021 |
| 76 | Red-breasted nuthatch | August 27, 2023 |
| 77 | Common nighthawk | May 13, 2025 |
Reptiles
| 1 | Common snapping turtle | July 6, 2020 |
| 2 | Red-eared/pond slider (turtle) | July 26, 2020 |
| 3 | Painted turtle | July 19, 2020 |
| 4 | Northern map turtle | July 13, 2020 |
| 5 | Blanding’s turtle | April 12, 2023 |
| 6 | Spiny softshell turtle | August 1, 2023 |
| 7 | DeKay’s brown snake | April 11, 2024 |
Amphibians
| 1 | American bullfrog | May 25, 2020 |
| 2 | American toad | May 25, 2020 |
Fish
| 1 | Black bullhead | July 25, 2020 |
| 2 | Bluegill | June 25, 2020 |
| 3 | Common Carp | June 25, 2020 |
| 4 | Chinook salmon | September 26, 2021 |
| 5 | Largemouth bass | August 12, 2020 |
| 6 | Goldfish | February 28, 2024 |
| 7 | Blackstripe topminnow | May 18, 2024 |
| 8 | Common shiner | September 11, 2024 |
| 9 | Hornyhead chub | September 11, 2024 |
| 10 | Emerald shiner | September 11, 2024 |
| 11 | Round goby | September 11, 2024 |
| 12 | Rock bass | September 11, 2024 |
| 13 | Stonecat | September 11, 2024 |
| 14 | White sucker | September 11, 2024 |
| 15 | Pumpkinseed | September 11, 2024 |
| 16 | Brown trout | November 24, 2024 |
Other (Crustaceans, bivalves, gastropods, and worms)
| 1 | Crayfish | June 10, 2020 |
| 2 | Snail | July 6, 2020 |
| 3 | Mussel (fatmucket) | April 18, 2021 |
| 4 | Leopard slug | July 7, 2020 |
| 5 | Earth worms mating | March 24, 2021 |
Butterflies
| 1 | Monarch | July 21, 2020 |
| 2 | Eastern tiger swallowtail | August 26, 2020 |
| 3 | Eastern tiger swallowtail (dark morph) | August 5, 2020 |
| 4 | Black swallowtail | June 12, 2020 |
| 5 | Red spotted purple | August 26, 2020 |
| 6 | Red admiral | July 27, 2020 |
| 7 | Northern crescent | August 16, 2020 |
| 8 | Eastern comma | June 25, 2020 |
| 9 | Mourning cloak | April 4, 2021 |
| 10 | Painted lady | August 26, 2020 |
| 11 | American lady | June 24, 2020 |
| 12 | Common buckeye | June 22, 2020 |
| 13 | Hackberry emperor | July 16, 2023 |
| 14 | Tawny emperor | July 3, 2024 |
| 15 | Great spangled fritillary | July 24, 2025 |
| 16 | Variegated fritillary | June 27, 2025 |
| 17 | Little wood-satyr | June 17, 2021 |
| 18 | Banded hairstreak | July 26, 2020 |
| 19 | Clouded sulfur | September 12, 2020 |
| 20 | Cloudless sulfur | August 8, 2020 |
| 21 | Pink-edged sulfur | August 26, 2020 |
| 22 | Eastern tailed-blue | September 6, 2020 |
| 23 | Summer spring azure | September 6, 2020 |
| 24 | Cabbage white | September 2, 2020 |
| 25 | Silver-spotted skipper | June 12, 2020 |
| 26 | Peck’s skipper | July 31, 2020 |
| 27 | Fiery skipper | July 31, 2020 |
| 28 | Crossline skipper | July 31, 2020 |
| 29 | Dun skipper | July 3, 2023 |
| 30 | Tawny-edged skipper | July 26, 2023 |
| 31 | Huron sachem | August 11, 2024 |
| 32 | Least skipper | August 4, 2024 |
| 33 | Wild indigo duskywing | August 9, 2025 |
Moths
| 1 | White-spotted sable | June 15, 2020 |
| 2 | White-striped black | June 6, 2024 |
| 3 | Snowberry clearwing | August 1, 2020 |
| 4 | Virginia creeper clearwing | August 4, 2025 |
| 5 | Leconte’s haploa | July 14, 2020 |
| 6 | Hermia underwing | August 29, 2020 |
| 7 | Pale beauty | June 20, 2020 |
| 8 | White slant-line | July 3, 2021 |
| 9 | Promiscuous angle | July 18, 2021 |
| 10 | Grey spring | July 13, 2020 |
| 11 | Ailanthus webworm | August 27, 2020 |
| 12 | Bold medicine | August 27, 2020 |
| 13 | Grape plume | July 3, 2020 |
| 14 | Artichoke plume | August 9, 2024 |
| 15 | Virginia tiger (catepiller) | August 1, 2020 |
| 16 | Isabelle tiger (wooly bear) (caterpiller) | January 21, 2021 |
| 17 | White-marked tussock (caterpiller) | July 8, 2020 |
| 18 | White hickory tussock (caterpiller) | August 14, 2020 |
| 19 | Milkweed tussock (caterpiller) | August 5, 2020 |
| 20 | Fall cankerworm moth (Alsophila pometaria) | November 22, 2024 |
| 21 | Carrot seed moth | August 9, 2025 |
| 22 | Maple spanworm moth | October 10, 2025 |
Dragonflies
| 1 | Common green darner | May 21, 2021 |
| 2 | Black saddlebags | July 9, 2020 |
| 3 | Red saddlebags | July 1, 2025 |
| 4 | Widow skimmer | June 24, 2020 |
| 5 | Twelve-spotted skimmer | June 13, 2020 |
| 6 | Common whitetail | June 13, 2020 |
| 7 | Dot-tailed whiteface | June 4, 2020 |
| 8 | Blue dasher | July 1, 2020 |
| 9 | Cherry-faced or ruby meadowhawk | August 26, 2020 |
| 10 | White-faced meadowhawk | September 24, 2021 |
| 11 | Orange meadowhawk | July 10, 2020 |
| 12 | Autumn meadowhawk | October 29, 2024 |
| 13 | Saffron-winged meadowhawk | October 22, 2024 |
| 14 | Halloween pennant | July 3, 2021 |
| 15 | Arrow clubtail | September 10, 2021 |
| 16 | Midland clubtail | May 23, 2024 |
| 17 | Cobra clubtail | June 29, 2024 |
| 18 | Eastern pondhawk | July 16, 2023 |
| 19 | Spot-winged glider | June 30, 2024 |
| 20 | Wandering glider | August 10, 2024 |
| 21 | Eastern amberwing | August 11, 2024 |
| 22 | Band-winged dragonlet | September 21, 2024 |
Damselflies
| 1 | Ebony jewelwing | July 9, 2020 |
| 2 | Skimming bluet | June 5, 2020 |
| 3 | Stream bluet | July 20, 2023 |
| 4 | Common bluet | September 26, 2021 |
| 5 | Familiar bluet | June 29, 2024 |
| 6 | Powdered dancer | July 1, 2024 |
| 7 | Blue-fronted dancer | July 8, 2024 |
| 8 | American rubyspot | September 1, 2020 |
| 9 | Eastern forktail | July 21, 2024 |
Bees and Wasps
| 1 | Bald-faced hornet | July 24, 2020 |
| 2 | Great black wasp | August 1, 2020 |
| 3 | Giant ichneumon wasp | September 6, 2020 |
| 4 | Bicolored Agapostemon (sweat bee) | June 22, 2020 |
| 5 | Pure golden sweat bee | June 17, 2020 |
| 6 | Common eastern bumblebee | July 28, 2023 |
| 7 | Golden northern bumblebee | July 10, 2024 |
| 8 | Half-black bumblebee | July 30, 2023 |
| 9 | Red-belted bumblebee | June 3, 2024 |
| 10 | Two-spotted bumblebee | May 6, 2025 |
| 11 | Rusty-patched bumblebee | July 9, 2025 |
| 12 | Two-spotted longhorn bee | July 20, 2024 |
| 13 | Thistle longhorn bee | August 5, 2024 |
| 14 | Honeybee | April 4, 2021 |
Other insects
| 1 | Large bee fly | June 28, 2020 |
| 2 | Hoverfly | June 28, 2020 |
| 3 | Gold-backed snipe fly | June 20, 2020 |
| 4 | Carolina grasshoper (aka road duster) | July 8, 2020 |
| 5 | Narrow-winged sand grasshopper | July 11, 2020 |
| 6 | Differential grasshopper | August 14, 2020 |
| 7 | Skudder’s bush katydid | June 28, 2020 |
| 8 | Red milkweed beetle | July 6, 2020 |
| 9 | Handsome fungus beetle | June 18, 2020 |
| 10 | Firefly without a flash | June 17, 2020 |
| 11 | Crane fly | June 13, 2020 |
| 12 | Cicada | August 4, 2020 |
| 13 | Pavement ant | June 25, 2021 |
| 14 | Eastern yellow-backed laphria | July 9, 2024 |
| 15 | Turbine cylindrical weevil | August 9, 2024 |
| 16 | Big-eyed toad bug | October 13, 2024 |
Arachnids (spiders)
| 1 | Yellow garden spider | August 7, 2020 |
| 2 | Spotted orb-weaver | September 7, 2020 |
| 3 | Orchard orb-weaver | September 2, 2024 |
| 4 | Arabesque orbweaver | July 27, 2025 |
| 5 | Common candy-striped | July 31, 2024 |
| 6 | Harvestman (daddy longlegs) | July 2, 2020 |
| 7 | Wolf spider | March 5, 2021 |
- photos on flickr
Wish list (critters I’ve spotted or suspect are there but haven’t yet managed to capture in Estabrook Park)
| 1 | Fox (photographed running down the steps of Kingo Church across Wilson drive on December 26, 2021, and briefly glimpsed in the park, but no live one photographed in park yet.) |
| 2 | Skunk (grass they’ve torn up look for grubs at night seen, but actual animal remains unseen) |
| 3 | Short-tailed weasel/ermine (two folks have already shown me photos they took, but I have yet to even see the little stinker myself) |
| 4 | Mouse (spotted several live and deceased in park, but no picture of live one yet) |
| 5 | Bat (spotted overhead at dusk, photographed after deceased, but haven’t even tried taking a picture of a live one yet) |
| 6 | Pileated woodpecker (reportedly spotted along Milwaukee River once upon a time) |
| 7 | American white pelican (spotted overhead and elsewhere, but no pics in park yet) |
| 8 | Caspian tern (seen on April 27, 2022, but no pictures yet) |
| 9 | American woodcock (seen several times in spring of 2024, but no pictures yet) |
| 10 | Northern harrier (seen on December 22, 2022, but no pictures yet) |
| 11 | Tufted titmouse (seen in CT and IL plenty of times and possibly heard in park, but no pics yet) |
| 12 | Connecticut warbler (glimpsed through binoculars, but unable to get pics, so far) |
| 13 | Bobolink (heard flying over, but have been unable to get a picture in park, so far) |
| 14 | Green frog (or any frog other than an American bullfrog) |
| 15 | Salamander (or any other amphibian) |