Groups
1 | Mammals | 14 |
2 | Water birds (water fowl, wading birds, and fishers) | 34 |
3 | Birds of prey (raptors and owls) | 11 |
4 | Woodpeckers | 6 |
5 | Warblers and Vireos | 25 |
5 | Other birds | 59 |
6 | Reptiles | 3 |
7 | Amphibians | 2 |
8 | Fish | 4 |
9 | Other (Crustaceans, bivalves, gastropods, and worms) | 5 |
10 | Butterflies | 24 |
11 | Moths | 16 |
11 | Dragonflies and Damselflies | 15 |
12 | Other insects | 20 |
13 | Arachnids (spiders) | 4 |
Total | 242 |
Mammals
1 | Eastern chipmunk | August 18, 2020 |
2 | Red squirrel | July 7, 2020 |
3 | Grey squirrel | September 10, 2020 |
4 | Eastern cottontail | August 31, 2020 |
5 | Groundhog | December 15, 2020 |
6 | Muskrat | January 10, 2021 |
7 | American mink | July 18, 2021 |
8 | Virginia opossum | March 25, 2022 |
9 | Raccoon | September 8, 2020 |
10 | North American river otter | June 17, 2021 |
11 | North American beaver | August 18, 2020 |
12 | Red fox (technically across the street, but I was in the park!) | December 26, 2021 |
13 | Coyote | December 11, 2021 |
14 | White-tailed deer | December 15, 2020 |
Water birds (water fowl, wading birds, and fishers)
1 | Tundra/trumpeter swan (flying over in v-formation) | March 18, 2022 |
2 | Canada goose | May 10, 2020 |
3 | Double-crested cormorant | August 20, 2020 |
4 | Common merganser | January 11, 2021 |
5 | Red-breasted merganser | January 14, 2021 |
6 | Hooded merganser | May 18, 2020 |
7 | Common goldeneye | January 15, 2021 |
8 | Bufflehead | January 16, 2021 |
9 | Redhead | March 3, 2021 |
10 | American black duck | January 11, 2021 |
11 | Blue-winged teal | April 11, 2020 |
12 | Mallard | |
13 | Wood duck | March 26, 2020 |
14 | Greater scaup | March 13, 2021 |
15 | Gadwall | March 13, 2021 |
16 | American wigeon | November 1, 2021 |
17 | Pintail | October 4, 2021 |
18 | Northern shoveler | April 23, 2021 |
19 | Ring-necked duck | November 2, 2022 |
20 | Pied-billed grebe | April 1, 2020 |
21 | American coot | April 14, 2021 |
22 | Great blue heron | September 8, 2020 |
23 | Great egret | May 10, 2020 |
24 | Green heron | May 10, 2020 |
25 | Black-crowned night-heron (Juvenile) | August 11, 2020 |
26 | Yellow-crowned night-heron (Juvenile) | August 12, 2021 |
27 | Herring gull | January 6, 2021 |
28 | Ring-billed gull | May 19, 2021 |
29 | Lesser yellowlegs | May 1, 2021 |
30 | Spotted sandpiper | July 23, 2020 |
31 | Solitary sandpiper | April 27, 2021 |
32 | Killdeer | April 1, 2021 |
33 | Sora (Juvenile) | September 20, 2021 |
34 | Belted kingfisher | May 6, 2020 |
Birds of prey (raptors and owls)
1 | American bald eagle | January 11, 2021 |
2 | Osprey | October 27, 2021 |
3 | Red-tailed hawk | January 10, 2021 |
4 | Cooper’s hawk or Sharp-shinned hawk | August 31, 2020 |
5 | Peregrine falcon | July 6, 2021 |
6 | Merlin | January 12, 2021 |
7 | American kestrel | January 1, 2022 |
8 | Norther saw-whet owl | January 4, 2023 |
9 | Eastern screech-owl | April 18, 2022 |
10 | Great horned owl | April 17, 2021 |
11 | Turkey vulture | May 11, 2021 |
Woodpeckers
1 | Red-bellied woodpecker | January 9, 2021 |
2 | Northern flicker | April 26, 2020 |
3 | Hairy woodpecker | January 9, 2021 |
4 | Downy woodpecker | January 31, 2021 |
5 | Yellow-bellied sapsucker | April 1, 2021 |
6 | Red-headed woodpecker | May 9, 2022 |
Warblers and Vireos
1 | Common yellowthroat | May 6, 2021 |
2 | Magnolia warbler | May 11, 2020 |
3 | Palm warbler | May 12, 2020 |
4 | Black-and-white warbler | May 13, 2020 |
5 | Cape May warbler | May 15, 2020 * |
6 | Yellow-rumped warbler | May 9, 2021 |
7 | Nashville warbler | May 4, 2020 |
8 | Black-throated green warbler | May 5, 2021 |
9 | Black-throated blue warbler | May 19, 2020 * |
10 | Yellow warbler | May 5, 2021 |
11 | Chestnut-sided warbler | May 9, 2021 |
12 | Wilson’s warbler | May 19, 2021 |
13 | Bay-breasted warbler | May 20, 2021 |
14 | Northern waterthrush | September 6, 2020 |
15 | Louisiana waterthrush | April 10, 2022 |
16 | Blackburnian warbler | May 24, 2021 |
17 | Mourning warbler | June 6, 2021 |
18 | Blackpoll warbler | September 23, 2021 |
19 | Prairie warbler | April 29, 2022 |
20 | Northern parula | September 23, 2021 |
21 | Red-eyed vireo | May 30, 2020 |
22 | Warbling vireo | May 11, 2021 |
23 | Yellow-throated vireo | May 24, 2021 |
24 | Blue-headed vireo | September 23, 2021 |
25 | Philadelphia vireo | September 12, 2021 |
Other birds
1 | Wild turkey | June 29, 2021 |
2 | American crow | January 10, 2021 |
3 | Mourning dove | January 10, 2021 |
4 | American robin | January 13, 2021 |
5 | Grey catbird | January 9, 2021 |
6 | Brown-headed cowbird | April 30, 2020 |
7 | Red-winged blackbird | June 13, 2020 |
8 | Rusty blackbird | September 30, 2021 |
9 | Common grackle | April 18, 2020 |
10 | Baltimore oriole | May 9, 2020 |
11 | Brown thrasher | April 26, 2020 |
12 | Indigo bunting | August 5, 2020 |
13 | Scarlet tanager | May 26, 2020 |
14 | American goldfinch | August 30, 2020 |
15 | Purple or house finch | August 1, 2020 |
16 | Common redpoll | February 12, 2022 |
17 | Black-capped chickadee | January 13, 2021 |
18 | Brown creeper | April 15, 2020 |
19 | Ruby-throated hummingbird | August 26, 2020 |
20 | Ruby-crowned kinglet | April 9, 2020 |
21 | Golden-crowned kinglet | April 1, 2021 |
22 | Northern cardinal | January 12, 2021 |
23 | Dark-eyed junco | January 6, 2021 |
24 | Cedar waxwing | May 23, 2020 |
25 | Eastern wood-pewee | September 6, 2020 |
26 | Rose-breasted grosbeak (male) | May 12, 2020 |
27 | Eastern towhee (male) | May 7, 2020 |
28 | Eastern kingbird | May 30, 2020 |
29 | Blue-gray gnatcatcher | April 26, 2020 |
30 | American redstart | September 5, 2021 |
31 | House wren | May 24, 2020 |
32 | Marsh wren | October 15, 2021 |
33 | Winter wren | November 24, 2021 |
34 | Blue jay | July 19, 2020 |
35 | Eastern bluebird | April 21, 2020 |
36 | Song sparrow | May 7, 2020 * |
37 | White-crowned sparrow | May 11, 2021 |
38 | White-throated sparrow | April 13, 2021 |
39 | Lincoln’s sparrow | September 24, 2021 |
40 | Fox sparrow | January 11, 2022 |
41 | Swamp sparrow | April 16, 2020 |
42 | American tree sparrow | January 12, 2022 |
43 | House sparrow | February 1, 2022 |
44 | Field sparrow | April 13, 2022 |
45 | Great crested flycatcher | June 8, 2020 |
46 | Olive-sided flycatcher | May 20, 2021 |
47 | Willow flycatcher | September 5, 2021 |
48 | Acadian flycatcher | July 6, 2021 |
49 | Least flycatcher | April 30, 2022 |
50 | Eastern phoebe | May 20, 2021 |
51 | Tree swallow | April 28, 2021 |
52 | Barn swallow | April 27, 2022 |
53 | Northern rough-winged swallow | April 27, 2022 |
54 | European starling | January 25, 2021 |
55 | Hermit thrush | January 27, 2021 |
56 | Swainson’s thrush | September 12, 2021 |
57 | Veery | May 5, 2022 |
58 | Black-billed cuckoo | May 22, 2021 |
59 | White-winged crossbill | February 6, 2022 |
Reptiles
1 | Common snapping turtle | July 6, 2020 |
2 | Red-eared slider | July 26, 2020 |
3 | Painted turtle | July 19, 2020 |
Amphibians
1 | American bullfrog | May 25, 2020 |
2 | American toad | May 25, 2020 |
Fish
1 | Bullhead | July 25, 2020 |
2 | Bluegill | June 25, 2020 |
3 | Carp | June 25, 2020 |
4 | Salmon | September 26, 2021 |
Other (Crustaceans, bivalves, gastropods, and worms)
1 | Crayfish | June 10, 2020 |
2 | Snail | July 6, 2020 |
3 | Mussel | April 18, 2021 |
4 | Leopard slug | July 7, 2020 |
5 | Earth worms mating | March 24, 2021 |
Butterflies
1 | Monarch | July 21, 2020 |
2 | Eastern tiger swallowtail | August 26, 2020 |
3 | Eastern tiger swallowtail (dark morph) | August 5, 2020 |
4 | Black swallowtail | June 12, 2020 |
5 | Red spotted purple | August 26, 2020 |
6 | Red admiral | July 27, 2020 |
7 | Northern crescent | August 16, 2020 |
8 | Eastern comma | June 25, 2020 |
9 | Mourning cloak | April 4, 2021 |
10 | Painted lady | August 26, 2020 |
11 | American lady | June 24, 2020 |
12 | Common buckeye | June 22, 2020 |
13 | Little wood-satyr | June 17, 2021 |
14 | Banded hairstreak | July 26, 2020 |
15 | Clouded sulfur | September 12, 2020 |
16 | Cloudless sulfur | August 8, 2020 |
17 | Pink-edged sulfur | August 26, 2020 |
18 | Eastern tailed-blue | September 6, 2020 |
19 | Summer spring azure | September 6, 2020 |
20 | Cabbage white | September 2, 2020 |
21 | Silver-spotted skipper | June 12, 2020 |
22 | Peck’s skipper | July 31, 2020 |
23 | Fiery skipper | July 31, 2020 |
24 | Crossline skipper | July 31, 2020 |
Moths
1 | White-spotted sable | June 15, 2020 |
2 | Snowberry clearwing | August 1, 2020 |
3 | Leconte’s haploa | July 14, 2020 |
4 | Hermia underwing | August 29, 2020 |
5 | Pale beauty | June 20, 2020 |
6 | White slant-line | July 3, 2021 |
7 | Promiscuous angle | July 18, 2021 |
8 | Grey spring | July 13, 2020 |
9 | Ailanthus webworm | August 27, 2020 |
10 | Bold medicine | August 27, 2020 |
11 | Plum | July 3, 2020 |
12 | Virginia tiger (catepiller) | August 1, 2020 |
13 | Isabelle tiger (wooly bear) (caterpiller) | January 21, 2021 |
14 | White-marked tussock (caterpiller) | July 8, 2020 |
15 | White hickory tussock (caterpiller) | August 14, 2020 |
16 | Milkweed tussock (caterpiller) | August 5, 2020 |
Dragonflies and Damselflies
1 | Common green darner | May 21, 2021 |
2 | Black saddlebags | July 9, 2020 |
3 | Widow skimmer | June 24, 2020 |
4 | Twelve-spotted skimmer | June 13, 2020 |
5 | Common whitetail | June 13, 2020 |
6 | Dot-tailed whiteface | June 4, 2020 |
7 | Blue dasher | July 1, 2020 |
8 | Cherry-faced or ruby meadowhawk | August 26, 2020 |
9 | White-faced meadowhawk | September 24, 2021 |
10 | Orange meadowhawk | July 10, 2020 |
11 | Halloween pennant | July 3, 2021 |
12 | Clubtail, probably arrow clubtail | September 10, 2021 |
13 | Ebony jewelwing | July 9, 2020 |
14 | Skimming bluet | June 5, 2020 |
15 | American rubyspot | September 1, 2020 |
Other insects
1 | Bald-faced hornet | July 24, 2020 |
2 | Great black wasp | August 1, 2020 |
3 | Giant ichneumon wasp | September 6, 2020 |
4 | Bumblebee | July 24, 2020 |
5 | Honeybee | April 4, 2021 |
6 | Bicolored Agapostemon (sweat bee) | June 22, 2020 |
7 | Pure golden sweat bee | June 17, 2020 |
8 | Large bee fly | June 28, 2020 |
9 | Hoverfly | June 28, 2020 |
10 | Gold-backed snipe fly | June 20, 2020 |
11 | Carolina grasshoper (aka road duster) | July 8, 2020 |
12 | Narrow-winged sand grasshopper | July 11, 2020 |
13 | Differential grasshopper | August 14, 2020 |
14 | Skudder’s bush katydid | June 28, 2020 |
15 | Red milkweed beetle | July 6, 2020 |
16 | Handsome fungus beetle | June 18, 2020 |
17 | Firefly without a flash | June 17, 2020 |
18 | Crane fly | June 13, 2020 |
19 | Cicada | August 4, 2020 |
20 | Pavement ant | June 25, 2021 |
Arachnids (spiders)
1 | Yellow garden spider | August 7, 2020 |
2 | Spotted orb-weaver | September 7, 2020 |
3 | Harvestman (daddy longlegs) | July 2, 2020 |
4 | Wolf spider | March 5, 2021 |
- photos on flickr
Wish list (critters I’ve spotted or suspect are there but haven’t yet managed to capture)
1 | Possum (spotted 1 in alley and 2 deceased in park, but no pix of live one in park yet) |
2 | Mouse (spotted several live and deceased in park, but no picture of live one yet) |
3 | Bat (spotted overhead at dusk, but haven’t even tried taking a picture yet) |
4 | Pileated woodpecker (reportedly spotted along Milwaukee River) |
5 | Red-headed woodpecker (reportedly seen by river near Good Hope Road) |
6 | Sand Hill Crane (spotted overhead and elsewhere, but not pics in park yet) |
7 | American White Pelican (spotted overhead and elsewhere, but not pics in park yet) |
8 | Caspian tern (seen on April 27, 2022, but no pictures yet) |
9 | Ovenbird (seen on May 2, 2022, but no pictures yet) |
10 | Chipping sparrow (seen on May 9, 2022, but no pictures yet) |
11 | Garter snake (or any snake, for that matter) |
12 | Green frog (or any frog other than a bullfrog) |
13 | Salamander |